ASIC Miner profitability ranking
# | Miner | Coin | Hashrate | Power Consumption |
Est. Reward |
Produced (24 h) |
Revenue 0.1/kWh |
Daily Costs | Profit (24 h) |
Detailed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antminer S19j Pro+ 122Th | btc | 122 Th/s | 3550W | 0 | 0.00031931BTC | $8.19 | $8.52 | $-0.33 |
|
2 | Bitmain Antminer E9 PRO | etc | 3680 Mh/s | 2200W | 0.483 | 0.00032193BTC | $8.26 | $5.28 | $2.98 |
|
3 | Bee Miner LD3 | ltc | 4.8 Gh/s | 3500W | 0.046 | 0.00015697BTC | $4.03 | $8.40 | $-4.37 |
|
4 | Avalon Miner A1366 | btc | 130 Th/s | 3250W | 0 | 0.00034025BTC | $8.73 | $7.80 | $0.93 |
|
5 | Antminer S19 XP Hyd | btc | 255 Th/s | 3250W | 0.001 | 0.00066741BTC | $17.13 | $7.80 | $9.33 |
|
6 | Antminer KA3 | kda | 166 Th/s | 3154W | 20.65 | 0.00052761BTC | $13.54 | $7.57 | $5.97 |
|
7 | Whatsminer M50 | btc | 114 Th/s | 3306W | 0 | 0.00029837BTC | $7.66 | $7.93 | $-0.28 |
|
8 | Whatsminer M50S | btc | 126 Th/s | 3276W | 0 | 0.00032978BTC | $8.46 | $7.86 | $0.60 |
|
9 | Antminer E3 | etc | 180 Mh/s | 800W | 0.024 | 0.00001575BTC | $0.40 | $1.92 | $-1.52 |
|
10 | Antminer E9 | etc | 3000 Mh/s | 2550W | 0.394 | 0.00026245BTC | $6.73 | $6.12 | $0.61 |
|
11 | Jasminer X4 Server 520 MH/s | etc | 520 Mh/s | 240W | 0.068 | 0.00004549BTC | $1.17 | $0.58 | $0.59 |
|
12 | Jasminer X4 Server 2500 Mh/s | etc | 180 Mh/s | 800W | 0.024 | 0.00001575BTC | $0.40 | $1.92 | $-1.52 |
|
13 | Avalon A1126 Pro S | bch | 68 Th/s | 3400W | 0.04 | 0.00017128BTC | $4.39 | $8.16 | $-3.77 |
|
14 | Avalon A1246 83T | bch | 83 Th/s | 3400W | 0.049 | 0.00020906BTC | $5.36 | $8.16 | $-2.80 |
|
15 | Avalon A1246 85T | btc | 85 Th/s | 3420W | 0 | 0.00022247BTC | $5.71 | $8.21 | $-2.50 |
|
16 | Avalon A1246 87T | btc | 87 Th/s | 3400W | 0 | 0.00022770BTC | $5.84 | $8.16 | $-2.32 |
|
17 | Avalon A1246 90T | btc | 90 Th/s | 3400W | 0 | 0.00023556BTC | $6.04 | $8.16 | $-2.12 |
|
18 | Avalon A1246 93T | bch | 93 Th/s | 3400W | 0.055 | 0.00023425BTC | $6.01 | $8.16 | $-2.15 |
|
19 | Avalon A1246 96T | btc | 96 Th/s | 3420W | 0 | 0.00025126BTC | $6.45 | $8.21 | $-1.76 |
|
20 | Avalon A1166pro 75T | btc | 75 Th/s | 3400W | 0 | 0.00019630BTC | $5.04 | $8.16 | $-3.12 |
|
21 | Avalon A1166pro 78T | btc | 81 Th/s | 3400W | 0 | 0.00021200BTC | $5.44 | $8.16 | $-2.72 |
|
22 | Avalon A1166pro 81T | btc | 81 Th/s | 3400W | 0 | 0.00021200BTC | $5.44 | $8.16 | $-2.72 |
|
23 | Whatsminer M30S++ 110T | btc | 110 Th/s | 3400W | 0 | 0.00028790BTC | $7.39 | $8.16 | $-0.77 |
|
24 | Whatsminer M30S++ 108T | btc | 108 Th/s | 3400W | 0 | 0.00028267BTC | $7.25 | $8.16 | $-0.91 |
|
25 | Whatsminer M30S++ 106T | btc | 106 Th/s | 3400W | 0 | 0.00027743BTC | $7.12 | $8.16 | $-1.04 |
|
26 | Whatsminer M30S++ 104T | btc | 104 Th/s | 3400W | 0 | 0.00027220BTC | $6.98 | $8.16 | $-1.18 |
|
27 | Whatsminer M30S+ 102T | btc | 102 Th/s | 3400W | 0 | 0.00026696BTC | $6.85 | $8.16 | $-1.31 |
|
28 | Whatsminer M30S+ 100T | bch | 100 Th/s | 3400W | 0.059 | 0.00025188BTC | $6.46 | $8.16 | $-1.70 |
|
29 | Whatsminer M30S 90T | bch | 90 Th/s | 3600W | 0.054 | 0.00022669BTC | $5.82 | $8.64 | $-2.82 |
|
30 | Whatsminer M30S 86T | btc | 86 Th/s | 3300W | 0 | 0.00022509BTC | $5.78 | $7.92 | $-2.14 |
|
31 | Whatsminer M31S 74T | bch | 84 Th/s | 3500W | 0.05 | 0.00021158BTC | $5.43 | $8.40 | $-2.97 |
|
32 | Whatsminer M30S 84T | bch | 84 Th/s | 3268W | 0.05 | 0.00021158BTC | $5.43 | $7.84 | $-2.41 |
|
33 | Whatsminer M31S+ 86T | bch | 86 Th/s | 3400W | 0.051 | 0.00021662BTC | $5.56 | $8.16 | $-2.60 |
|
34 | Whatsminer M31S+ 84T | btc | 84 Th/s | 3360W | 0 | 0.00021985BTC | $5.64 | $8.06 | $-2.42 |
|
35 | Whatsminer M31S+ 76T | btc | 76 Th/s | 3490W | 0 | 0.00019891BTC | $5.10 | $8.38 | $-3.27 |
|
36 | Antminer L7 9300M | doge | 2.05 Gh/s | 2080W | 37.903 | 0.00009817BTC | $2.52 | $4.99 | $-2.47 |
|
37 | Antminer L7 9050M | ltc | 9.05 Gh/s | 3300W | 0.087 | 0.00029595BTC | $7.59 | $7.92 | $-0.33 |
|
38 | Antminer S19A Pro 110T | btc | 110 Th/s | 3250W | 0 | 0.00028790BTC | $7.39 | $7.80 | $-0.41 |
|
39 | Antminer S19 Pro 110T | btc | 110 Th/s | 3250W | 0 | 0.00028790BTC | $7.39 | $7.80 | $-0.41 |
|
40 | Antminer S19J Pro 104T | btc | 104 Th/s | 3068W | 0 | 0.00027220BTC | $6.98 | $7.36 | $-0.38 |
|
41 | Antminer S19J Pro 100T | btc | 100 Th/s | 3250W | 0 | 0.00026173BTC | $6.72 | $7.80 | $-1.08 |
|
42 | Antminer S19J Pro 96T | btc | 96 Th/s | 3250W | 0 | 0.00025126BTC | $6.45 | $7.80 | $-1.35 |
|
43 | Antminer S19 95T | btc | 95 Th/s | 3250W | 0 | 0.00024864BTC | $6.38 | $7.80 | $-1.42 |
|
44 | Antminer S19J Pro 92T | btc | 92 Th/s | 3250W | 0 | 0.00024079BTC | $6.18 | $7.80 | $-1.62 |
|
45 | Antminer S19 90T | btc | 90 Th/s | 3250W | 0 | 0.00023556BTC | $6.04 | $7.80 | $-1.76 |
|
46 | Antminer S19 82T | btc | 82 Th/s | 3240W | 0 | 0.00021462BTC | $5.51 | $7.78 | $-2.27 |
|
47 | iBeLink™ DSM6T | dcr | 6 Th/s | 2100W | 0.024 | 0.00001291BTC | $0.33 | $5.04 | $-4.71 |
|
48 | iBeLink™ DSM7T | dcr | 7 Th/s | 2100W | 0.028 | 0.00001506BTC | $0.39 | $5.04 | $-4.65 |
|
49 | Antminer DR3 | dcr | 7.8 Th/s | 1410W | 0.031 | 0.00001679BTC | $0.43 | $3.38 | $-2.95 |
|
50 | Antminer DR5 | dcr | 35 Th/s | 1610W | 0.14 | 0.00007529BTC | $1.93 | $3.86 | $-1.93 |
|
51 | Ebit E12+ | bch | 50 Th/s | 2500W | 0.03 | 0.00012594BTC | $3.23 | $6.00 | $-2.77 |
|
52 | Antminer S17 Pro (50T) | bch | 50 Th/s | 1975W | 0.03 | 0.00012594BTC | $3.23 | $4.74 | $-1.51 |
|
53 | INNOSILICON T3+ Miner | bch | 57 Th/s | 3300W | 0.034 | 0.00014357BTC | $3.68 | $7.92 | $-4.24 |
|
54 | Antminer T17+ (55T) | bch | 55 Th/s | 2750W | 0.033 | 0.00013853BTC | $3.55 | $6.60 | $-3.05 |
|
55 | Antminer S17 Pro | bch | 53 Th/s | 2094W | 0.032 | 0.00013350BTC | $3.43 | $5.03 | $-1.60 |
|
56 | Avalon 1146 Pro | bch | 63 Th/s | 3276W | 0.037 | 0.00015869BTC | $4.07 | $7.86 | $-3.79 |
|
57 | Whatsminer M20S (62T) | bch | 62 Th/s | 2976W | 0.037 | 0.00015617BTC | $4.01 | $7.14 | $-3.14 |
|
58 | Antminer D3 | dash | 17 Gh/s | 970W | 0.003 | 0.00000478BTC | $0.12 | $2.33 | $-2.21 |
|
59 | INNOSILICON A5 | dash | 32.5 Gh/s | 750W | 0.006 | 0.00000913BTC | $0.23 | $1.80 | $-1.57 |
|
60 | Antminer D5 | dash | 119 Gh/s | 1566W | 0.022 | 0.00003345BTC | $0.86 | $3.76 | $-2.90 |
|
61 | Spondoolies SPx36 | dash | 540 Gh/s | 4400W | 0.1 | 0.00015175BTC | $3.89 | $10.56 | $-6.67 |
|
62 | FusionSilicon X7 | dash | 262 Gh/s | 1300W | 0.049 | 0.00007363BTC | $1.89 | $3.12 | $-1.23 |
|
63 | StrongU STU-U6 | dash | 440 Gh/s | 2100W | 0.082 | 0.00012365BTC | $3.17 | $5.04 | $-1.87 |
|
64 | Antminer D7 | dash | 1289 Gh/s | 3148W | 0.24 | 0.00036215BTC | $9.29 | $7.56 | $1.74 |
|
65 | Antminer Z9 Mini | zec | 10 kh/s | 300W | 0.003 | 0.00000348BTC | $0.09 | $0.72 | $-0.63 |
|
66 | Antminer Z9 | zec | 42 kh/s | 1150W | 0.013 | 0.00001462BTC | $0.38 | $2.76 | $-2.38 |
|
67 | INNOSILICON A9++ | zec | 140 kh/s | 1550W | 0.042 | 0.00004872BTC | $1.25 | $3.72 | $-2.47 |
|
68 | ASICminer Zeon 180K | zec | 180 kh/s | 2200W | 0.054 | 0.00006264BTC | $1.61 | $5.28 | $-3.67 |
|
69 | Antminer Z11 | zec | 135 kh/s | 1418W | 0.041 | 0.00004698BTC | $1.21 | $3.40 | $-2.20 |
|
70 | Antminer Z15 | zec | 420 kh/s | 1510W | 0.127 | 0.00014615BTC | $3.75 | $3.62 | $0.13 |
|
71 | INNOSILICON A10 (485M) | eth | 485 Mh/s | 850W | - | - | - | - | - |
|
72 | INNOSILICON A10 Pro (720M) | eth | 720 Mh/s | 1330W | - | - | - | - | - |
|
73 | INNOSILICON A10 Pro+ (750M) | eth | 750 Mh/s | 1350W | - | - | - | - | - |
|
74 | Lemons L6 | eth | 1700 Mh/s | 2100W | - | - | - | - | - |
|
75 | ETH-POWER | eth | 240 Mh/s | 2300W | - | - | - | - | - |
|
76 | BW L21 | ltc | 0.55 Gh/s | 950W | 0.005 | 0.00001799BTC | $0.46 | $2.28 | $-1.82 |
|
77 | Goldshell Mini-DOGE | ltc | 0.18 Gh/s | 233W | 0.002 | 0.00000588BTC | $0.15 | $0.56 | $-0.41 |
|
78 | Antminer L3++ | ltc | 0.58 Gh/s | 942W | 0.006 | 0.00001896BTC | $0.49 | $2.26 | $-1.77 |
|
79 | Innosilicon A4+ LTCMaster | doge | 0.62 Gh/s | 750W | 11.463 | 0.00002969BTC | $0.76 | $1.80 | $-1.04 |
|
80 | Goldshell X5 | doge | 0.85 Gh/s | 1450W | 15.716 | 0.00004070BTC | $1.05 | $3.48 | $-2.43 |
|
81 | FusionSilicon X6 | doge | 0.86 Gh/s | 1160W | 15.901 | 0.00004118BTC | $1.06 | $2.78 | $-1.73 |
|
82 | Innosilicon A6 LTCMaster | doge | 1.23 Gh/s | 1500W | 22.742 | 0.00005890BTC | $1.51 | $3.60 | $-2.09 |
|
83 | Goldshell XS6 | ltc | 1.78 Gh/s | 2250W | 0.017 | 0.00005817BTC | $1.50 | $5.40 | $-3.90 |
|
84 | Goldshell LT5 | ltc | 2.05 Gh/s | 2080W | 0.02 | 0.00006700BTC | $1.72 | $4.99 | $-3.27 |
|
85 | Goldshell LT5 Pro | ltc | 2.46 Gh/s | 3100W | 0.024 | 0.00008040BTC | $2.07 | $7.44 | $-5.37 |
|
86 | Antminer L7 | ltc | 9.5 Gh/s | 3425W | 0.091 | 0.00031048BTC | $7.98 | $8.22 | $-0.24 |
|
87 | Antminer S17e | btc | 64 Th/s | 2880W | 0 | 0.00016751BTC | $4.30 | $6.91 | $-2.61 |
|
88 | Antminer S17+ | btc | 73 Th/s | 2920W | 0 | 0.00019106BTC | $4.91 | $7.01 | $-2.10 |
|
89 | Avalon 1166 Pro | btc | 81 Th/s | 3400W | 0 | 0.00021200BTC | $5.45 | $8.16 | $-2.71 |
|
90 | Antminer T19 | btc | 84 Th/s | 3150W | 0 | 0.00021985BTC | $5.65 | $7.56 | $-1.91 |
|
91 | Whatsminer M30S | btc | 88 Th/s | 3344W | 0 | 0.00023032BTC | $5.92 | $8.03 | $-2.11 |
|
92 | Avalon A1246 | btc | 90 Th/s | 3420W | 0 | 0.00023556BTC | $6.05 | $8.21 | $-2.15 |
|
93 | Antminer S19 | btc | 96 Th/s | 3250W | 0 | 0.00025126BTC | $6.46 | $7.80 | $-1.34 |
|
94 | Antminer S19 XP | btc | 140 Th/s | 3010W | 0 | 0.00036642BTC | $9.42 | $7.22 | $2.19 |
|
Cryptocurrency extraction, while lucrative, is extremely competitive and even ruthless. Thus, it is necessary to use the most optimal mining hardware configuration available to you in order to maximize your mining profits.
Please note: we talk about “optimal” configuration and not “the most powerful”. There are a lot of factors besides the sheer hash rate that influence mining devices' performance.
What parameters are important
Naturally, hash rate is the main parameter of any ASIC miner - the more computing power you have, the more coins you will receive. However, other important parameters also must be taken into account:
- Price. A machine can be very powerful, but if it is prohibitively expensive, it is highly probable that it will take longer to pay you investments back than a less powerful, but cheaper rig.
- Energy efficiency. Purchasing hardware is not the only expense of a miner. You also have to pay for the electricity your machine consumes during the extraction process. Naturally, the less power the machine consumes, the better.
- Reliability. The importance of this parameter is self-evident - if your device does not work, it doesn’t matter how powerful or efficient it is. However, it is rather difficult to quantify objectively.
But it looks complicated
It may be indeed rather difficult to pick the optimally balanced hardware piece by just looking at the specifications. But there is no reason to worry, Ultramining got you covered.
We’ve compiled a rating of ASIC miners by their yield. This way you can see not abstract specifications of different machines a newcomer is not familiar with, but the amount of money every option will bring you per day. Naturally, despite the high accuracy of the ASIC calculator used, all data is approximate, since both complexity and exchange rates are fluid. And shoddy unreliable devices don’t even get into the rating.
In addition, you can simply contact our support service, explain your specific needs, budget, and situation and our specialists will help you to select the most optimal configuration for you specifically. After all, it is always better to buy a crypto mining rig prepared and knowing what to expect than to rely on blind luck, isn’t it?
When you don’t want to bother with hardware
There are solutions minimizing the need for user input during the crypto extraction process. The most popular one is cloud mining. The concept is very simple - you purchase a contract from a service provider (essentially renting some of their equipment) and regularly pay for electricity consumed by the rented rig and its maintenance.
There is no need to bother with settings or maintaining an electrical and internet connection - you just receive your rewards. Naturally, the profitability is somewhat lower in comparison to a perfect setup at home. But it is an easier and more comfortable way to get started and try out extracting cryptocurrencies.